<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Richards</title>
	<atom:link href="http://katerichards.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://katerichards.net</link>
	<description>is a multi-media artist and producer</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:06:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eclipse</title>
		<link>http://katerichards.net/art/eclipse/</link>
		<comments>http://katerichards.net/art/eclipse/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:40:47 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=370</guid>
		<description><![CDATA[eclipse is a fictional galaxy created in a games engine, which is built by Melbourne developers, Nocturnal. It synthesises astronomical data, scientific research, cosmology and allegorical discourses in a games engine with an immersive interactive interface using wii-mote navigation and augmented reality &#8216;heads up&#8217; display.
My aim is to explore the premise that the universe is [...]]]></description>
			<content:encoded><![CDATA[<p><em>eclipse</em> is a fictional galaxy created in a games engine, which is built by Melbourne developers, Nocturnal. It synthesises astronomical data, scientific research, cosmology and allegorical discourses in a games engine with an immersive interactive interface using wii-mote navigation and augmented reality &#8216;heads up&#8217; display.</p>
<p>My aim is to explore the premise that the universe is complex and ecological in the sense of a generative system – it is outcome and process. The universe is not just an engineering equation but is informed by creative intelligence, ordering principles, patterns, significance and aesthetics. Does it posses a kind of intelligence with aesthetic qualities as well as mathematical ones? What can folk sciences and naive ontologies offer current astrophysical problems? How can we come to terms with a universe that is expanding and accelerating, from each point in it? I am working experimentally with astronomical visualisations (3d), scientific language, cosmology (current theoretical dilemmas of mythical proportions) and folk sciences (Aboriginal and classical), to explore the gaps and connections between science and spirituality, fact and speculation.</p>
<p>Developed during a residency at the Research School for Astronomy and Astrophysics, ANU with help from Professor Brian Schmidt and James Hudson from Nocturnal.</p>
<p><a href="http://katerichards.net/wp-content/uploads/2010/02/eclipse5.pdf">eclipse project description PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/art/eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawes Point</title>
		<link>http://katerichards.net/art/dawes-point/</link>
		<comments>http://katerichards.net/art/dawes-point/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:28:44 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=360</guid>
		<description><![CDATA[Development stage of a multi-disciplinary performance work based on the notebooks of First Fleet marine/astronomer/surveyor William Dawes who recorded his encounters between 1788-1790 with the indigenous peoples of the Sydney foreshore area most notably young Cadigal woman, Patyegarang.
The investigation of the historical source material is not an end in itself, and we are not looking [...]]]></description>
			<content:encoded><![CDATA[<p>Development stage of a multi-disciplinary performance work based on the notebooks of First Fleet marine/astronomer/surveyor William Dawes who recorded his encounters between 1788-1790 with the indigenous peoples of the Sydney foreshore area most notably young Cadigal woman, Patyegarang.</p>
<p>The investigation of the historical source material is not an end in itself, and we are not looking to dramatize history by ‘mimicking’ the encounter between Dawes and Pateygarang. The historical documents are a provocation to stimulate investigation and debate between the artists (and the audience).</p>
<p>The live action process will involve the opening up of the primary source notebook text through the actor’s physiology of movement, voice, physical and emotional inter-relationships with Dawes text (words, correction marks, and spaces/silences between the words) and each other. Other source material will be diaries and letters that refer to Dawes and Pateygarang (i.e., Elizabeth Macarthur’s letters &amp; journals). The secondary source material will be current writings and interpretations of their encounter (i.e. Inga Clendinnen’s Dancing With Strangers). The other source text will be what the artists bring of themselves to the work, personal text, cultural stories, constellation and creation myths  and their ‘speakings back’ to Dawes and Pateygarang from varying viewpoints. We aim to devise a chorus ensemble of indigenous performers to counterpoint the dual Dawes – Patyegarang  protagonist/s structure.</p>
<p>Stage 1 development took place at Bundanon Artists Retreat, NSW in Winter 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/art/dawes-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1+1≠2</title>
		<link>http://katerichards.net/art/11%e2%89%a02/</link>
		<comments>http://katerichards.net/art/11%e2%89%a02/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:17:07 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=351</guid>
		<description><![CDATA[1+1≠2 is a new collaboration between Kate Richards, Brad Miller, Jon Drummond and Nancy Mauro-Flude. It comprises a series of explorations, across various media, around scientific conundrums &#8211; things that don&#8217;t add up, such as dark energy, the uncertainty principle, and the uncanny.
The focus of our research is contemporary conundrums in science, things that we [...]]]></description>
			<content:encoded><![CDATA[<p>1+1≠2 is a new collaboration between Kate Richards, Brad Miller, Jon Drummond and Nancy Mauro-Flude. It comprises a series of explorations, across various media, around scientific conundrums &#8211; things that don&#8217;t add up, such as dark energy, the uncertainty principle, and the uncanny.</p>
<p>The focus of our research is contemporary conundrums in science, things that we are asked to believe but that don’t add up. In an era when master narratives have foundered, these conundrum become metaphors for the human enterprises of questioning and belief, creativity and cognition. By engaging creatively with these conundrum we are working at the frontiers of science and scientific research, we are delving into the interstices and into the heart of the unknown, and we are finding ways to develop projects and technology that are culturally critical. We are interested in the cultural implications of these conundrum, to develop alternative lines of inquiry around them and to contribute to new forms of knowledge. Science has replaced art and spirituality as the main framework for understanding ‘the unknown.’ We believe art has a re-invigorated role to reject the authority voice, the role of dogma and entrenched knowledge, and to investigate the ‘yearning to know’ that science now monopolises in touching parts of the human spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/art/11%e2%89%a02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncertainty Principle v 2 &#8211; &#8216;wake&#8217;</title>
		<link>http://katerichards.net/art/the-uncertainty-principle-v-2-wake/</link>
		<comments>http://katerichards.net/art/the-uncertainty-principle-v-2-wake/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:02:04 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=312</guid>
		<description><![CDATA[Based on the early 20Cth physics axiom by Heisenberg, wake is the 2nd iteration of Richards&#8217; project The Uncertainty Principle. A first version of wake was exhibited at &#8216;Outside Isea&#8217; in Belfast in 2009, in a shipping container.
All ports have an isomorphic relationship to each other &#8211; they are connected by the flows of people, [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the early 20Cth physics axiom by Heisenberg, <em>wake</em> is the 2nd iteration of Richards&#8217; project The Uncertainty Principle. A first version of <em>wake</em> was exhibited at &#8216;Outside Isea&#8217; in Belfast in 2009, in a shipping container.</p>
<p>All ports have an isomorphic relationship to each other &#8211; they are connected by the flows of people, goods, stories and songs. These geopolitical links create a worldwide network that transverses oceans, continents and hemispheres. Every port attains the universal feel of an inter-zone, a liminal interface of comings and goings, yet still retains its own character.</p>
<p>In <em>wake</em> visitors enter the shipping container and see footage of world famous ports &#8211; Belfast, Singapore, Montreal, Sydney, New York, Vancouver, Bangkok and Barcelona. Shot by the artist from boats and ships, these miniature viewpoints create an affective connection with the network of ports round the world. The shipping container is a metaphor for all the people, goods and stories that have crossed the seas over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/art/the-uncertainty-principle-v-2-wake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>augment_me</title>
		<link>http://katerichards.net/sparke/augment_me/</link>
		<comments>http://katerichards.net/sparke/augment_me/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:51:46 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Sparke Media]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=288</guid>
		<description><![CDATA[Brad Miller initially developed augment_me during a research residency at Artspace in 2004. As part of that research, he interviewed a number of young people about identity and materialism, leading to further research on the self in relation to additions or supplements. It seems that the self must be augmented, must be adorned and the [...]]]></description>
			<content:encoded><![CDATA[<p><span>Brad Miller initially developed <em>augment_me</em> during a research residency at Artspace in 2004. As part of that research, he interviewed a number of young people about identity and materialism, leading to further research on the self in relation to additions or supplements. It seems that the self must be augmented, must be adorned and the reason the self must be augmented is that it is seen as inadequate for the tasks at hand. Thus began the process of materialising a critique of desire and augmentation using his own self as the locus of concern.</span></p>
<p><em>augment_me</em> is comprised of a responsive database of images, sound and videos, accumulated over the past 8 years. Forming sequences in response to audience movement and position, these data ‘moments’ are animated by the<em> augment_me</em> software according to a set of rules applied to a live video camera feed, and then sequentially embedded into a strip of images presented horizontally. These ‘moments’ and their aggregation track relationships with people, places and moments of the everyday, intrinsically measuring change or transformation to produce a kind of memory machine — an attempt at resisting external ideas of what might be augmented.</p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/sparke/augment_me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfarer v 2 &#8211; Urban Agents</title>
		<link>http://katerichards.net/art/wayfarer-v-2-urban-agents/</link>
		<comments>http://katerichards.net/art/wayfarer-v-2-urban-agents/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:50:04 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=284</guid>
		<description><![CDATA[Wayfarer v 2 &#8211; Urban Agents&#8217; is a locative social media event, converging gameplay, creative intervention and site. It premiered in Melbourne at the Victorian Arts Centre in November 2009. see www.wayfarer.net.au Urban Agents screen grab&#8216;
]]></description>
			<content:encoded><![CDATA[<p>Wayfarer v 2 &#8211; Urban Agents&#8217; is a locative social media event, converging gameplay, creative intervention and site. It premiered in Melbourne at the Victorian Arts Centre in November 2009. see <a href="http://www.wayfarer.net.au">www.wayfarer.net.au</a> <a href="http://katerichards.net/wp-content/uploads/2010/02/new-screen-grab-copy.pdf">Urban Agents screen grab</a>&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/art/wayfarer-v-2-urban-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foul Whisperings, Strange Matters</title>
		<link>http://katerichards.net/art/foul-whisperings-strange-matters/</link>
		<comments>http://katerichards.net/art/foul-whisperings-strange-matters/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:18:39 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=224</guid>
		<description><![CDATA[FOUL WHISPERINGS, STRANGE MATTERS brings Shakespeare&#8217;s world renowned and extraordinarily influential play Macbeth into a virtual worlds environment. This is an appropriate, timely use of pop culture as an adaptive bridge between classic texts and new media technology. The poetic use of metaphor, image and symbol that permeate Shakespeare’s language can be brought to 3D [...]]]></description>
			<content:encoded><![CDATA[<p>FOUL WHISPERINGS, STRANGE MATTERS brings Shakespeare&#8217;s world renowned and extraordinarily influential play Macbeth into a virtual worlds environment. This is an appropriate, timely use of pop culture as an adaptive bridge between classic texts and new media technology. The poetic use of metaphor, image and symbol that permeate Shakespeare’s language can be brought to 3D life using the online world as a discursive design space where visitors experience the motivations and emotional journey of character, and explore and make personal sense of the universal themes of Shakespeare.   In  Foul Whisperings, Strange Matters a prelude at the arrival grove sets the tone for the visitors’ exploration of seven scenes depicting Macbeth’s journey. Visitors engage with the participatory potential of Second Life  to remake, co-create and  mash-up Shakespeare. Foul Whisperings, Strange Matters’ inworld roleplay studios enable visitors to take part in group play and workshops that are exploratory, spontaneous and performative. A virtual world is a flexible, living, real time environment where things can change, appear and disappear and visitors can interact with real agency. Foul Whisperings is a fabulous cutting edge example of the potential of online media to breath life into old texts, taking classic narratives to new realms of possibility with diverse, unexpected and educational outcomes &#8211; off the page onto the virtual stage! <a href="http://katerichards.net/wp-content/uploads/2010/02/final-5.pdf">DOWNLOAD A PDF ABOUT THE PROJECT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/art/foul-whisperings-strange-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal Australia</title>
		<link>http://katerichards.net/sparke/aboriginal-australia/</link>
		<comments>http://katerichards.net/sparke/aboriginal-australia/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 02:45:35 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Sparke Media]]></category>

		<guid isPermaLink="false">http://katerichards.net/sparke/aboriginal-australia/</guid>
		<description><![CDATA[I am humbled to say I have some professional and personal experience of Aboriginal Australia. I’ve worked in several communities teaching media production for the AFTRS and MetroScreen, and mentoring people. For the most part I have eschewed making Aboriginal media, seeing it as the right of indigenous people to tell their own stories. I [...]]]></description>
			<content:encoded><![CDATA[<p>I am humbled to say I have some professional and personal experience of Aboriginal Australia. I’ve worked in several communities teaching media production for the AFTRS and MetroScreen, and mentoring people. For the most part I have eschewed <em>making</em> Aboriginal media, seeing it as the right of indigenous people to tell their own stories. I did however direct a video for the NPWS NSW in 1999, &#8216;Inard Oongali&#8217; about seven female elders from Toomelah working with the late Carol Kendall, OAM who was one of the original authors of the ‘Bringing Them Home’ report. During my time at the Museum of Sydney I interviewed and edited extensive oral history interviews of local Aboriginal people who identify with original Sydney tribal groups. This video is installed in the museum; and I worked collaboratively with the photographer Michael Riley on a video about Redfern called &#8216;Guwanyi&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/sparke/aboriginal-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurlique multimedia design</title>
		<link>http://katerichards.net/sparke/jurlique-multimedia-design/</link>
		<comments>http://katerichards.net/sparke/jurlique-multimedia-design/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 06:03:06 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Sparke Media]]></category>

		<guid isPermaLink="false">http://katerichards.net/uncategorized/jurlique-multimedia-design/</guid>
		<description><![CDATA[For this project I worked with repeat clients Landini Associates of Sydney&#8217;s Surry Hills. An architectural firm who do branding, Landini worked with my team and I to deliver an all round package of print, web and instore multimedia to biodynamic cosmetic company Jurlique. My brief included creative production and technical design for instore projection, [...]]]></description>
			<content:encoded><![CDATA[<p>For this project I worked with repeat clients Landini Associates of Sydney&#8217;s Surry Hills. An architectural firm who do branding, Landini worked with my team and I to deliver an all round package of print, web and instore multimedia to biodynamic cosmetic company Jurlique. My brief included creative production and technical design for instore projection, flat screen and audio installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/sparke/jurlique-multimedia-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software development</title>
		<link>http://katerichards.net/sparke/software-development/</link>
		<comments>http://katerichards.net/sparke/software-development/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:48:19 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Sparke Media]]></category>

		<guid isPermaLink="false">http://katerichards.net/sparke/software-development/</guid>
		<description><![CDATA[I have designed and produced several databases, websites and end-user softwares. These are characterised by inventive interaction design, solid information architecture and appropriate aesthetics. I form a development team specifically for each client&#8217;s brief. Select projects are illustrated here.
]]></description>
			<content:encoded><![CDATA[<p>I have designed and produced several databases, websites and end-user softwares. These are characterised by inventive interaction design, solid information architecture and appropriate aesthetics. I form a development team specifically for each client&#8217;s brief. Select projects are illustrated here.</p>
]]></content:encoded>
			<wfw:commentRss>http://katerichards.net/sparke/software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
