<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Richards &#187; Live Performance</title>
	<atom:link href="http://katerichards.net/category/live-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://katerichards.net</link>
	<description>is a multi-media artist and producer</description>
	<lastBuildDate>Fri, 29 May 2026 02:23:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>BloodBath 2010</title>
		<link>http://katerichards.net/project/bloodbath/</link>
		<comments>http://katerichards.net/project/bloodbath/#comments</comments>
		<pubDate>Mon, 11 Oct 2021 03:13:40 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Live Performance]]></category>

		<guid isPermaLink="false">http://katerichards.net/?post_type=project&#038;p=1019</guid>
		<description><![CDATA[Artists/Producers Linda Dement, Kate Richards. Collaborating Artists Sarah Waterson, Nancy Mauro-Flude, Francesca da Rimini. Hordern Pavillion, Sydney.Funded Australia Council for The Arts. Five women artists take live movement data from roller derby players; each artist using the data to trigger, animate, interact and create a live video projection at Sydney&#8217;s Hordern Pavillion. &#160;]]></description>
		<wfw:commentRss>http://katerichards.net/project/bloodbath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurrobori 2021</title>
		<link>http://katerichards.net/project/kurrobori/</link>
		<comments>http://katerichards.net/project/kurrobori/#comments</comments>
		<pubDate>Tue, 14 Sep 2021 09:32:24 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Live Performance]]></category>

		<guid isPermaLink="false">http://katerichards.net/?post_type=project&#038;p=1003</guid>
		<description><![CDATA[&#160; &#160; This original dance video by Peta Strahan (Jannawi Dance Clan), was specially commissioned by Kate Richards for the NT and WSU. Through dance, image and song, the work interprets elements of the Dharug creation story of Kurrobori, who ‘comes from the Spirit Land which exists in the Morning Star’ (aka Venus). Deploying both <span class="more"><a href="http://katerichards.net/project/kurrobori/">Read on&#8230;</a></span>]]></description>
		<wfw:commentRss>http://katerichards.net/project/kurrobori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drone Opera 2016</title>
		<link>http://katerichards.net/project/a-drone-opera-2015/</link>
		<comments>http://katerichards.net/project/a-drone-opera-2015/#comments</comments>
		<pubDate>Sun, 19 Nov 2017 05:54:23 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Live Performance]]></category>

		<guid isPermaLink="false">http://katerichards.net/?post_type=project&#038;p=618</guid>
		<description><![CDATA[Recalling the myth of Icarus, A Drone Opera charts the wonder and potential of a magical new technology, the attendant moral panic and the hubris that sabotages the initial promise. Drawing on the secretive subculture of DIY drone-makers, researchers and hackers, A Drone Opera explores the role of drone technology and its complex and contested <span class="more"><a href="http://katerichards.net/project/a-drone-opera-2015/">Read on&#8230;</a></span>]]></description>
		<wfw:commentRss>http://katerichards.net/project/a-drone-opera-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfarer v 2 &#8211; Urban Agents 2009</title>
		<link>http://katerichards.net/project/wayfarer-v-2-urban-agents/</link>
		<comments>http://katerichards.net/project/wayfarer-v-2-urban-agents/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:50:04 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Live Performance]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=284</guid>
		<description><![CDATA[Wayfarer v 2 &#8211; Urban Agents&#8217; is a locative social media event, converging gameplay, creative intervention and site. It premiered in Melbourne at the Victorian Arts Centre in November 2009. see &#160;]]></description>
		<wfw:commentRss>http://katerichards.net/project/wayfarer-v-2-urban-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Wartime 1999 &#8211; 2013</title>
		<link>http://katerichards.net/project/life-after-wartime/</link>
		<comments>http://katerichards.net/project/life-after-wartime/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 08:44:04 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Life After Wartime]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=8</guid>
		<description><![CDATA[Life After Wartime is a suite of multimedia artworks by Kate Richards and Ross Gibson. Based on 3000 archival scene-of-crime images from Sydney and thousands of evocative texts by Gibson, each iteration within the suite uses various design and interaction techniques to engage its audience.The suite comprises: Crime Scene &#8211; 1999-2000 &#8211; Justice &#38; Police <span class="more"><a href="http://katerichards.net/project/life-after-wartime/">Read on&#8230;</a></span>]]></description>
		<wfw:commentRss>http://katerichards.net/project/life-after-wartime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfarer 2007</title>
		<link>http://katerichards.net/project/wayfarer/</link>
		<comments>http://katerichards.net/project/wayfarer/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 21:53:18 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://katerichards.net/?p=1</guid>
		<description><![CDATA[Wayfarer is a realtime game and multimedia event for four performers, four audience groups and passersby.Using their voices, each audience group will direct performers to explore and undertake a series of tasks inside the new and largely unknown Carriageworks building, hidden from the audience’s view. The audience will track their performer’s progress via streamed video, <span class="more"><a href="http://katerichards.net/project/wayfarer/">Read on&#8230;</a></span>]]></description>
		<wfw:commentRss>http://katerichards.net/project/wayfarer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
