<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Richards &#187; Full dome</title>
	<atom:link href="http://katerichards.net/category/full-dome/feed/" rel="self" type="application/rss+xml" />
	<link>http://katerichards.net</link>
	<description>is a multi-media artist and producer</description>
	<lastBuildDate>Fri, 29 May 2026 02:23:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Wiradjuri Murriyang 2017</title>
		<link>http://katerichards.net/project/wiradjuri-murriyang-2017/</link>
		<comments>http://katerichards.net/project/wiradjuri-murriyang-2017/#comments</comments>
		<pubDate>Sun, 19 Nov 2017 09:54:59 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Full dome]]></category>

		<guid isPermaLink="false">http://katerichards.net/?post_type=project&#038;p=677</guid>
		<description><![CDATA[This collaborative project between Wiradjuri Artist Scott &#8216;Sauce&#8217; Towney, astronomer Trevor Leahman, Cementa Biennale Kandos and EIRL WSU comprised original astronomy objects by Towney embedded in astronomical visualisations by Leahman.]]></description>
		<wfw:commentRss>http://katerichards.net/project/wiradjuri-murriyang-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penrith Observatory, WSU 2016</title>
		<link>http://katerichards.net/project/penrith-observatory-wsu-2016/</link>
		<comments>http://katerichards.net/project/penrith-observatory-wsu-2016/#comments</comments>
		<pubDate>Sun, 19 Nov 2017 05:09:51 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Full dome]]></category>

		<guid isPermaLink="false">http://katerichards.net/?post_type=project&#038;p=606</guid>
		<description><![CDATA[The promotional video for Penrith Observatory is in full dome format with stereo sound. It showcases some of the Observatory&#8217;s research and public activities. This video below shows some other full-dome research projects of mine and colleagues. &#160; &#160;]]></description>
		<wfw:commentRss>http://katerichards.net/project/penrith-observatory-wsu-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal Australia</title>
		<link>http://katerichards.net/project/aboriginal-australia/</link>
		<comments>http://katerichards.net/project/aboriginal-australia/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 02:45:35 +0000</pubDate>
		<dc:creator><![CDATA[kate]]></dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Full dome]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sparke Media]]></category>

		<guid isPermaLink="false">http://katerichards.net/sparke/aboriginal-australia/</guid>
		<description><![CDATA[PLEASE NOTE &#8211; ABORIGINAL AND TORRES STRAIGHT ISLANDER VIEWERS, THIS INCLUDES VIDEOS /PHOTOS OF PEOPLE WHO HAVE PASSED ON I am humbled to say I have longtime professional and personal experience of Aboriginal Australia. I’ve worked in several communities teaching media production for the AFTRS and MetroScreen, and mentoring media producers and artists. For the most <span class="more"><a href="http://katerichards.net/project/aboriginal-australia/">Read on&#8230;</a></span>]]></description>
		<wfw:commentRss>http://katerichards.net/project/aboriginal-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
